Tuition and Fees
A high-quality international education is an investment in your child’s future. View our tuition structure and payment plans below.
| ANNUAL TUITION | |||
|---|---|---|---|
|
Semester 1 (Due Aug, 2026) |
Semester 2 (Due Jan 18, 2027) | ANNUAL | |
| Early Childhood: Pre-K 3 and 4 | |||
| Pre-K 3 Tuition | $3,712.50 | $3,712.50 | $7,425 |
| Pre-K 4 Tuition | $4,780 | $4,780 | $9,560 |
| Elementary School: Kindergarten - Grade 5 | |||
| Kindergarten - Grade 5 Tuition | $11,855 | $11,855 | $23,710 |
| Middle and High School: Grade 6 - 12 | |||
| Grade 6 - 8 Tuition | $12,540 | $12,540 | $25,080.00 |
| Grade 9 - 10 Tuition | $13,040 | $13,040 | $26,080 |
| Grade 11 - 12 Tuition | $13,305 | $13,305 | $26,610 |
Parents who pay the full tuition by April 15, 2026, will receive a 3% discount.
Those who request a payment plan will pay a 3% financing fee.
| ADDITIONAL FEES | ||
|---|---|---|
| New Students (Enrolled 08/2026) | Returning Students (Enrolled before 08/2026) | |
| Application Fee | $650 (one-time fee per student) | $0 |
| Capital Levy-Kindergarten - Grade 12 | $10,000 (one-time fee per student) | $500 |
| Capital Levy -Pre-K4 | $1,000 | $1,500 |
| Capital Levy -Pre-K3 | $1,000 | - |
| Learning Support Program ( need assessed) |
$3,000 | $3,000 |
| OPTIONAL ADDITIONAL FEES | |||
|---|---|---|---|
| School Bus Fee (Annual) | $2,000.00 | ||
| Annual Lunch Fee: Pre-K 3&4 | CFA 400,000 | ||
| Annual Lunch Fee: Kindergarten - Grade 5 | CFA 520,000 | ||
| Annual Lunch Fee: Grades 6 - 12 | CFA 650,000 | ||
|
After School Program: Ages 3-10 |
Half Year | Full Year | |
| 1 hour/day | $600 | $1,200 | |
| 2 hours/day | $1,00 | $2,000 | |
| 2 hours/day | $1,400 | $2,800 | |
For new students in PreK-3 and PreK-4 (above), the capital levy fee may be billed at $1,000 per year until Kindergarten, at which time the remaining balance of the original $1,000 will be due.
